Current Data About 
    
        
            
    2024 Volkerwessels Cycling Team
        
    
            
        
        | (P17) | (Q55) | ||||||||||||||||||||||||||||||||||||||||||||
| (P31) | (Q53534649) | ||||||||||||||||||||||||||||||||||||||||||||
| (P155) | (Q116372653) | ||||||||||||||||||||||||||||||||||||||||||||
| (P156) | (Q132744212) | ||||||||||||||||||||||||||||||||||||||||||||
| (P527) | (Q117327628) (Q117278472) (Q113474361) (Q99233284) (Q60194157) (Q107093519) (Q112787244) (Q124667545) (Q112787304) (Q112787368) (Q828303) (Q124726039) (Q108649640) (Q124726045) (Q1106670) (Q112726741) (Q51226353) | ||||||||||||||||||||||||||||||||||||||||||||
| (P580) | Monday, January 1, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| (P582) | Tuesday, December 31, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| (P641) | (Q3609) | ||||||||||||||||||||||||||||||||||||||||||||
| (P1344) | (Q124044050) 
 | ||||||||||||||||||||||||||||||||||||||||||||
| (P1448) | "Volkerwessels Cycling Team" (language: fr) | ||||||||||||||||||||||||||||||||||||||||||||
| (P1998) | VWT | ||||||||||||||||||||||||||||||||||||||||||||
| (P2094) | (Q1756006) | ||||||||||||||||||||||||||||||||||||||||||||
| (P2522) | (Q124759870) (Q126076071) | ||||||||||||||||||||||||||||||||||||||||||||
| (P3494) | (Q113474361) 
 (Q1106670) 
 (Q51226353) 
 (Q117327628) 
 (Q60194157) 
 (Q828303) 
 (Q99233284) 
 (Q112726741) 
 (Q124667545) 
 (Q107093519) 
 (Q112787244) 
 | ||||||||||||||||||||||||||||||||||||||||||||
| (P5138) | (Q50385154) | 
            
                other details
            
        
        | aliases | VWT 2024 | 
| description | cycling team season | 
External Links
| (P2328) | volkerwessels-cyclingteam-2024 | 
| (P13448) | 39609 |