Current Data About 
    
        
            
    2012 US Junior Badminton Championships U19
        
    
            
        
        | (P17) | (Q30) 
 | ||||||||||
| (P31) | (Q107404408) 
 | ||||||||||
| (P115) | (Q2028097) | ||||||||||
| (P155) | (Q111215880) 
 | ||||||||||
| (P156) | (Q111215883) 
 | ||||||||||
| (P276) | (Q491350) | ||||||||||
| (P527) | (Q111216895) 
 (Q111217068) 
 (Q111216810) 
 (Q111216982) 
 (Q111217151) 
 | ||||||||||
| (P580) | Tuesday, July 10, 2012 | ||||||||||
| (P582) | Sunday, July 15, 2012 | ||||||||||
| (P585) | +2012-00-00T00:00:00Z 
 | ||||||||||
| (P641) | (Q7291) 
 | ||||||||||
| (P2094) | (Q63891772) 
 | ||||||||||
| (P5008) | (Q66098665) 
 | 
            
                other details
            
        
        | description | badminton championships |