Current Data About 
    
        
            
    2002 US Junior Badminton Championships U13
        
    
            
        
        | (P17) | (Q30) 
 | ||||||||||
| (P31) | (Q111217799) 
 | ||||||||||
| (P115) | (Q2028097) | ||||||||||
| (P155) | (Q111215698) 
 | ||||||||||
| (P156) | (Q111215700) 
 | ||||||||||
| (P276) | (Q491350) | ||||||||||
| (P527) | (Q111216184) 
 (Q111216270) 
 (Q111216140) 
 (Q111216225) 
 (Q111216310) 
 | ||||||||||
| (P580) | Wednesday, June 26, 2002 | ||||||||||
| (P582) | Sunday, June 30, 2002 | ||||||||||
| (P585) | +2002-00-00T00:00:00Z 
 | ||||||||||
| (P641) | (Q7291) 
 | ||||||||||
| (P2094) | (Q63891772) 
 | ||||||||||
| (P5008) | (Q66098665) 
 | 
            
                other details
            
        
        | description | badminton championships |