Current Data About 
    
        
            
    2022 UCI Oceania Tour
        
    
            
        
        | (P31) | (Q1039648) | ||||||||||
| (P155) | (Q104218422) | ||||||||||
| (P156) | (Q115787169) | ||||||||||
| (P276) | (Q55643) 
 | ||||||||||
| (P361) | (Q1039648) | ||||||||||
| (P393) | 18 | ||||||||||
| (P527) | (Q110385686) | ||||||||||
| (P580) | Wednesday, January 5, 2022 | ||||||||||
| (P582) | Sunday, January 9, 2022 | ||||||||||
| (P585) | +2022-00-00T00:00:00Z | ||||||||||
| (P641) | (Q3609) | ||||||||||
| (P664) | (Q48663) | ||||||||||
| (P910) | (Q110385619) | ||||||||||
| (P1346) | (Q561546) 
 (Q26763838) 
 (Q22247780) 
 (Q83396757) 
 (Q22679815) 
 | 
            
                other details
            
        
        | description | oceania cycling circuit 2022 |