Current Data About 
    
        
            
    1984 Chinese Taipei Open Badminton Championships
        
    
            
        
        | (P17) | (Q865) 
 | ||||||||
| (P31) | (Q1073735) 
 | ||||||||
| (P155) | (Q1073733) 
 | ||||||||
| (P156) | (Q1073734) 
 | ||||||||
| (P276) | (Q1867) 
 | ||||||||
| (P361) | (Q1444001) 
 | ||||||||
| (P393) | 5 | ||||||||
| (P527) | (Q79037789) 
 (Q79037678) 
 (Q79037896) 
 (Q79038002) 
 | ||||||||
| (P580) | Friday, January 13, 1984 | ||||||||
| (P582) | Sunday, January 15, 1984 | ||||||||
| (P585) | +1984-00-00T00:00:00Z 
 | ||||||||
| (P641) | (Q7291) 
 | ||||||||
| (P2094) | (Q63869675) 
 | ||||||||
| (P5008) | (Q66098665) 
 | 
            
                other details