Changes in the Carbon Content of Terrestrial Biota and Soils between 1860 and 1980: A Net Release of CO"2 to the Atmosphere
            (Q104155944)
        
    
                
                
scientific article published in 1983
            
    scientific article published in 1983
                    Language:
                    
                    
                
            
            
                Current Data About 
    
        
            
    Changes in the Carbon Content of Terrestrial Biota and Soils between 1860 and 1980: A Net Release of CO"2 to the Atmosphere
        
    
            
        
        | (P31) | (Q13442814) | ||||||||||||||
| (P304) | 235-262 | ||||||||||||||
| (P433) | 3 | ||||||||||||||
| (P478) | 53 | ||||||||||||||
| (P577) | +1983-09-00T00:00:00Z | ||||||||||||||
| (P921) | (Q8104) (Q2382443) 
 | ||||||||||||||
| (P1433) | (Q3047085) | ||||||||||||||
| (P1476) | "Changes in the Carbon Content of Terrestrial Biota and Soils between 1860 and 1980: A Net Release of CO"2 to the Atmosphere" (language: en) | ||||||||||||||
| (P2093) | R. A. Houghton 
 J. E. Hobbie 
 J. M. Melillo 
 B. Moore 
 B. J. Peterson 
 G. R. Shaver 
 G. M. Woodwell 
 | 
            
                other details